Last gasp woe
Sam Allardyce’s West Brom side were denied a 92 min equaliser, going down 1-0, when Mbaye Diagne’s turn and finish into the top corner was correctly ruled out by VAR for offside, but it was an incredibly close call.
West Brom were inches from an injury time equaliser!
— Sky Sports Premier League (@SkySportsPL) March 4, 2021
Frustrating
Another impressive performance, but it’s @Everton who leave with the points.
Tonight’s #WBAEVE match report.
— West Bromwich Albion (@WBA) March 4, 2021
After a run in which they have gone 3 games undefeated, tonight’s result leaves them in 19th place, 9 points behind Newcastle United who they host on Sunday in a real relegation six pointer.
Post match Allardyce lamented the result and the decision to disallow the goal.
Allardyce: “Everton are riding high apparently at the top of the league and created little or no chances tonight. The goal was only a half chance. Then we scored a great goal and it was half a toenail offside.”
— Adam Jones (@Adam_Jones94) March 4, 2021
Hot streak continues
LIVERPOOL, ENGLAND – DECEMBER 07: Richarlison of Everton celebrates scoring the opening goal during the Premier League match between Everton FC and Chelsea FC at Goodison Park on December 07, 2019 in Liverpool, United Kingdom. (Photo by Chris Brunskill/Fantasista/Getty Images)
Everton meanwhile leave the Hawthorns 1-0 winners thanks to Richarlison’s 4th goal in as many games and move into the top 4, although they may not be there after the Liverpool vs Chelsea game concludes.
Richarlison headed home after a cross from substitute Gylfi Siguedsson, who had only been on the pitch 43 seconds.
Everton’s main man Richarlison gets another goal pic.twitter.com/P24hCRU4wA
— Sky Sports (@SkySports) March 4, 2021
A win is a win is a win.
Take those all day long! pic.twitter.com/7H7rIJXAVB
— Everton (@Everton) March 4, 2021
Everton host Burnley on Saturday and will be hoping to continue their current form and keep pace in the race for the Champions League places.
Ancelotti says Richarlison going nowhere while he remains in charge at Everton
Man United fans fume over disallowed Fulham equaliser following Stamford Bridge controversy
West Brom betting odds, next game:
West Brom vs Newcastle odds: result, both teams to score, correct score & goalscorers
West Brom’s latest videos
Burnley PL2 3 Albion PL2 1
Owen Windsor’s second-half strike proved to be a consolation as the young Baggies fell…
2021-03-02T16:58:48Z
Newcastle PL2 3 Albion PL2 2
A battling second half display wasn’t enough to seal a share of the points…
2021-03-02T16:48:31Z
West Brom latest news
table
# | Team | MP | D | P |
Player | Team | Goals |
---|---|---|
Salah, Mohamed | Liverpool FC | 17 |
Fernandes, Bruno | Manchester United FC | 15 |
Kane, Harry | Tottenham Hotspur FC | 14 |
Son, Heung Min | Tottenham Hotspur FC | 13 |
Bamford, Patrick | Leeds United | 13 |
Calvert-Lewin, Dominic | Everton FC | 13 |
Vardy, Jamie | Leicester City FC | 12 |
Gundogan, Ilkay | Manchester City FC | 11 |
Wilson, Callum | Newcastle United FC | 10 |
Watkins, Ollie | Aston Villa FC | 10 |
Rashford, Marcus | Manchester United FC | 9 |
Sterling, Raheem | Manchester City FC | 9 |
Barnes, Harvey | Leicester City FC | 9 |
Zaha, Wilfried | Crystal Palace FC | 9 |
Lacazette, Alexandre | Arsenal FC | 9 |
Maddison, James | Leicester City FC | 8 |
Ings, Danny | Southampton FC | 8 |
Aubameyang, Pierre-Emerick | Arsenal FC | 8 |
Soucek, Tomas | West Ham United FC | 8 |
Mahrez, Riyad | Manchester City FC | 7 |
Player | Team | Red Cards | Yellow Cards |
---|---|---|---|
Gallagher, Conor | West Bromwich Albion | 0 | 8 |
Bellerin, Hector | Arsenal FC | 0 | 8 |
Milivojevic, Luka | Crystal Palace FC | 1 | 7 |
Hayden, Isaac | Newcastle United FC | 0 | 8 |
Maguire, Harry | Manchester United FC | 0 | 7 |
Lundstram, John | Sheffield United FC | 1 | 6 |
Evans, Jonny | Leicester City FC | 0 | 7 |
Egan, John | Sheffield United FC | 1 | 6 |
Bissouma, Yves | Brighton & Hove Albion FC | 1 | 6 |
Grealish, Jack | Aston Villa FC | 0 | 6 |
Klich, Mateusz | Leeds United | 0 | 6 |
Doucoure, Abdoulaye | Everton FC | 0 | 6 |
Hojbjerg, Pierre | Tottenham Hotspur FC | 0 | 6 |
Xhaka, Granit | Arsenal FC | 1 | 5 |
Romeu, Oriol | Southampton FC | 0 | 6 |
Kante, N`Golo | Chelsea FC | 0 | 6 |
Luiz, Douglas | Aston Villa FC | 0 | 5 |
Fernandes, Bruno | Manchester United FC | 0 | 5 |
Ward-Prowse, James | Southampton FC | 0 | 5 |
Dallas, Stuart | Leeds United | 0 | 5 |
Player | Team | Assists |
---|---|---|
Kane, Harry | Tottenham Hotspur FC | 11 |
Fernandes, Bruno | Manchester United FC | 10 |
Grealish, Jack | Aston Villa FC | 10 |
De Bruyne, Kevin | Manchester City FC | 10 |
Son, Heung Min | Tottenham Hotspur FC | 8 |
Rashford, Marcus | Manchester United FC | 6 |
Cresswell, Aaron | West Ham United FC | 6 |
Digne, Lucas | Everton FC | 6 |
Sterling, Raheem | Manchester City FC | 5 |
Maddison, James | Leicester City FC | 5 |
Firmino, Roberto | Liverpool FC | 5 |
Ward-Prowse, James | Southampton FC | 5 |
Werner, Timo | Chelsea FC | 5 |
Raphinha | Leeds United | 5 |
Neto, Pedro | Wolverhampton Wanderers FC | 5 |
Robertson, Andrew | Liverpool FC | 5 |
Shaw, Luke | Manchester United FC | 5 |
Bamford, Patrick | Leeds United | 4 |
Vardy, Jamie | Leicester City FC | 4 |
Wilson, Callum | Newcastle United FC | 4 |
Source: 101greatgoals.com