Leeds United boss Marcelo Bielsa this afternoon provided a brief fitness update on his squad, ahead of the club’s upcoming meeting with West Ham United.
Irons play host
The Whites are set to return to action on Monday evening, in a Premier League showdown with David Moyes’ high-flyers at the London Stadium.
Leeds will of course head into proceedings wary of the threat posed by the Hammers, who have enjoyed a stellar campaign to date.
Despite a 2-1 defeat to rampant table-toppers Manchester City last time out, West Ham remain in the top-4, with a chance to close the gap to both Leicester and Manchester United in 4 days’ time.
Bielsa’s Leeds, on the other hand, have endured a rocky couple of weeks, which have seen them fall to defeat in 3 of the club’s last 4 league outings.
In turn, the Peacocks sit just inside the bottom-half of the English top-flight table, albeit a full 12 points clear of the relegation zone.
BRISTOL, ENGLAND – AUGUST 04:Leeds United manager Marcelo Bielsa during the Sky Bet Championship match between Bristol City and Leeds United at Ashton Gate on August 04, 2019 in Bristol, England. (Photo by Alex Davidson/Getty Images)
Leeds latest
As such, the Elland Road outfit will no doubt be keen to return to winning ways at the London Stadium, to kick on towards a top-half finish.
And, as outlined above, ahead of their meeting with West Ham, on Thursday, Marcelo Bielsa has provided an insight into the current fitness levels of his side.
Speaking in a press conference, the Argentine was asked for the latest on the sidelined contingent of his squad, which includes the likes of key performers Kalvin Phillips and Rodrigo.
Bielsa, however, did not specify which of his stars are closing on a return, instead revealing that ‘some’ of those on the treatment table are set to feature for the club’s U23s on Friday, whilst others will be assessed over the days ahead:
‘It depends how they evolve in the following days.’
‘We have managed the week in a combined manner between rest and training. The quality of the training improves when you have time to recover throughout the week.’
‘Some players who are coming back from injuries will be playing in the U23s game tomorrow.’
💬 “We’ve managed the week in a combined manner” Read more from Marcelo as he provides an update on fitness and training this week
— Leeds United (@LUFC) March 4, 2021
Agent of Leeds United’s Meslier speculates about potential Real Madrid interest
Leeds United’s Ezgjan Alioski ‘looking for a new club’
Leeds betting odds, next game:
West Ham vs Leeds odds: result, both teams to score, correct score & goalscorers
Leeds’s latest videos
Leeds United February Goal of the Month | Raphinha free-kick, Dallas curler, Struijk header
The best Leeds United goals from February in our @Utilita Football Goal of the…
2021-03-03T18:00:11Z
LIVE: Leeds United ePremier League Club Playoffs | FIFA 21
Join us for live coverage of Leeds United’s ePremier League Club Playoffs, with 16…
2021-03-02T22:37:31Z
Leeds latest news
table
# | Team | MP | D | P |
Player | Team | Goals |
---|---|---|
Salah, Mohamed | Liverpool FC | 17 |
Fernandes, Bruno | Manchester United FC | 15 |
Kane, Harry | Tottenham Hotspur FC | 14 |
Son, Heung Min | Tottenham Hotspur FC | 13 |
Bamford, Patrick | Leeds United | 13 |
Calvert-Lewin, Dominic | Everton FC | 13 |
Vardy, Jamie | Leicester City FC | 12 |
Gundogan, Ilkay | Manchester City FC | 11 |
Wilson, Callum | Newcastle United FC | 10 |
Watkins, Ollie | Aston Villa FC | 10 |
Rashford, Marcus | Manchester United FC | 9 |
Sterling, Raheem | Manchester City FC | 9 |
Barnes, Harvey | Leicester City FC | 9 |
Zaha, Wilfried | Crystal Palace FC | 9 |
Lacazette, Alexandre | Arsenal FC | 9 |
Maddison, James | Leicester City FC | 8 |
Ings, Danny | Southampton FC | 8 |
Aubameyang, Pierre-Emerick | Arsenal FC | 8 |
Soucek, Tomas | West Ham United FC | 8 |
Mahrez, Riyad | Manchester City FC | 7 |
Player | Team | Red Cards | Yellow Cards |
---|---|---|---|
Gallagher, Conor | West Bromwich Albion | 0 | 8 |
Bellerin, Hector | Arsenal FC | 0 | 8 |
Milivojevic, Luka | Crystal Palace FC | 1 | 7 |
Hayden, Isaac | Newcastle United FC | 0 | 8 |
Maguire, Harry | Manchester United FC | 0 | 7 |
Lundstram, John | Sheffield United FC | 1 | 6 |
Evans, Jonny | Leicester City FC | 0 | 7 |
Egan, John | Sheffield United FC | 1 | 6 |
Bissouma, Yves | Brighton & Hove Albion FC | 1 | 6 |
Grealish, Jack | Aston Villa FC | 0 | 6 |
Klich, Mateusz | Leeds United | 0 | 6 |
Doucoure, Abdoulaye | Everton FC | 0 | 6 |
Hojbjerg, Pierre | Tottenham Hotspur FC | 0 | 6 |
Xhaka, Granit | Arsenal FC | 1 | 5 |
Romeu, Oriol | Southampton FC | 0 | 6 |
Kante, N`Golo | Chelsea FC | 0 | 6 |
Luiz, Douglas | Aston Villa FC | 0 | 5 |
Fernandes, Bruno | Manchester United FC | 0 | 5 |
Ward-Prowse, James | Southampton FC | 0 | 5 |
Dallas, Stuart | Leeds United | 0 | 5 |
Player | Team | Assists |
---|---|---|
Kane, Harry | Tottenham Hotspur FC | 11 |
Fernandes, Bruno | Manchester United FC | 10 |
Grealish, Jack | Aston Villa FC | 10 |
De Bruyne, Kevin | Manchester City FC | 10 |
Son, Heung Min | Tottenham Hotspur FC | 8 |
Rashford, Marcus | Manchester United FC | 6 |
Cresswell, Aaron | West Ham United FC | 6 |
Digne, Lucas | Everton FC | 6 |
Sterling, Raheem | Manchester City FC | 5 |
Maddison, James | Leicester City FC | 5 |
Firmino, Roberto | Liverpool FC | 5 |
Ward-Prowse, James | Southampton FC | 5 |
Werner, Timo | Chelsea FC | 5 |
Raphinha | Leeds United | 5 |
Neto, Pedro | Wolverhampton Wanderers FC | 5 |
Robertson, Andrew | Liverpool FC | 5 |
Shaw, Luke | Manchester United FC | 5 |
Bamford, Patrick | Leeds United | 4 |
Vardy, Jamie | Leicester City FC | 4 |
Wilson, Callum | Newcastle United FC | 4 |
Source: 101greatgoals.com