A number of noteworthy updates surrounding Leeds United’s squad have been forthcoming, on the back of the Whites’ meeting with Chelsea.
All square
Marcelo Bielsa’s men returned to action a short time ago, in a Premier League meeting with the Blues at Stamford Bridge.
Leeds headed into proceedings in search of a bounce-back result, having fallen to defeat in 4 of their last 5 in the English top-flight.
Chelsea, on the other hand, were brimming with confidence, amid an 11-game unbeaten streak across all competitions.
When all was said and done in West Yorkshire, though, the two sides simply couldn’t be separated, en route to an action-packed 0-0 stalemate.
Both the hosts and visitors were guilty of wasting fine openings, with the woodwork having been rattled at both ends, and Illan Meslier and Edouard Mendy forced into action on more than one occasion:
A frantic start at Elland Road! 🔥
Tyler Roberts hits a glorious curling effort, which Edouard Mendy just gets his fingertips too! 🧤
That would have been some goal… pic.twitter.com/ma9jGhdary
— Football on BT Sport (@btsportfootball) March 13, 2021
The one telling moment of quality, however, was simply not forthcoming, in a result which could prove to be costly for a Chelsea side chasing a Premier League top-4 berth.
Leeds latest
For Leeds, on the other hand, Saturday’s action at Elland Road proved another step in the right direction for a side eyeing a lengthy top-flight stay over the years ahead.
In turn, speaking during his post-match press conference, it came as little surprise to see Marcelo Bielsa full of praise for his side, particularly on the defensive side of the ball.
Perhaps most noteworthy when it came to the Leeds’ boss latest media exchange, though, were fitness updates on a number of the club’s stars.
First, Bielsa confirmed that captain Liam Cooper missed out versus Chelsea due to illness. Rodrigo, meanwhile, who was hauled off during the 2nd-half despite having been introduced off the bench in place of the injured Patrick Bamford, is simply lacking in match fitness.
Bamford’s wellbeing remains unclear as things stand, with tests over the days ahead no doubt set to establish the extent of the hitman’s leg issue.
Bielsa delighted with the defensive effort and thought the spread of chances was pretty even between the two sides.
Cooper was sick. Bielsa never comments on whether it’s Covid. No update on Bamford yet.
Rodrigo is still short of full match fitness, which is why he came off.
— Phil Hay (@PhilHay_) March 13, 2021
Crystal Palace vs West Bromwich Albion live streaming: Watch Premier League online
Everton vs Burnley live streaming: Watch Premier League online
Leeds betting odds, next game:
Fulham vs Leeds odds: result, both teams to score, correct score & goalscorers
Leeds’s latest videos
Up next | Elland Road. Leeds United v Chelsea | Premier League
A huge game on Saturday as we host Chelsea at Elland Road in the…
2021-03-12T18:00:05Z
Kalvin karaoke, balancing acts, passing and saves | Inside Training at Thorp Arch
Kalvin Phillips treats us to some karaoke in the boot room, balancing drills on…
2021-03-12T12:30:02Z
Leeds latest news
table
# | Team | MP | D | P |
Player | Team | Goals |
---|---|---|
Salah, Mohamed | Liverpool FC | 17 |
Kane, Harry | Tottenham Hotspur FC | 16 |
Fernandes, Bruno | Manchester United FC | 16 |
Calvert-Lewin, Dominic | Everton FC | 14 |
Son, Heung Min | Tottenham Hotspur FC | 13 |
Bamford, Patrick | Leeds United | 13 |
Vardy, Jamie | Leicester City FC | 12 |
Gundogan, Ilkay | Manchester City FC | 12 |
Wilson, Callum | Newcastle United FC | 10 |
Watkins, Ollie | Aston Villa FC | 10 |
Rashford, Marcus | Manchester United FC | 9 |
Sterling, Raheem | Manchester City FC | 9 |
Mahrez, Riyad | Manchester City FC | 9 |
Barnes, Harvey | Leicester City FC | 9 |
Zaha, Wilfried | Crystal Palace FC | 9 |
Lacazette, Alexandre | Arsenal FC | 9 |
Aubameyang, Pierre-Emerick | Arsenal FC | 9 |
Maddison, James | Leicester City FC | 8 |
Ings, Danny | Southampton FC | 8 |
Soucek, Tomas | West Ham United FC | 8 |
Player | Team | Red Cards | Yellow Cards |
---|---|---|---|
Gallagher, Conor | West Bromwich Albion | 0 | 8 |
Maguire, Harry | Manchester United FC | 0 | 8 |
Bellerin, Hector | Arsenal FC | 0 | 8 |
Milivojevic, Luka | Crystal Palace FC | 1 | 7 |
Hayden, Isaac | Newcastle United FC | 0 | 8 |
Lundstram, John | Sheffield United FC | 1 | 6 |
Evans, Jonny | Leicester City FC | 0 | 7 |
Egan, John | Sheffield United FC | 1 | 6 |
Bissouma, Yves | Brighton & Hove Albion FC | 1 | 6 |
Grealish, Jack | Aston Villa FC | 0 | 6 |
Tielemans, Youri | Leicester City FC | 0 | 6 |
Shaw, Luke | Manchester United FC | 0 | 6 |
Klich, Mateusz | Leeds United | 0 | 6 |
Doucoure, Abdoulaye | Everton FC | 0 | 6 |
McGinn, John | Aston Villa FC | 0 | 6 |
Hojbjerg, Pierre | Tottenham Hotspur FC | 0 | 6 |
Westwood, Ashley | Burnley FC | 0 | 6 |
Xhaka, Granit | Arsenal FC | 1 | 5 |
Romeu, Oriol | Southampton FC | 0 | 6 |
Kante, N`Golo | Chelsea FC | 0 | 6 |
Player | Team | Assists |
---|---|---|
Kane, Harry | Tottenham Hotspur FC | 13 |
Fernandes, Bruno | Manchester United FC | 10 |
Grealish, Jack | Aston Villa FC | 10 |
De Bruyne, Kevin | Manchester City FC | 10 |
Son, Heung Min | Tottenham Hotspur FC | 9 |
Rashford, Marcus | Manchester United FC | 7 |
Cresswell, Aaron | West Ham United FC | 7 |
Digne, Lucas | Everton FC | 6 |
Sterling, Raheem | Manchester City FC | 5 |
Maddison, James | Leicester City FC | 5 |
Ward-Prowse, James | Southampton FC | 5 |
Firmino, Roberto | Liverpool FC | 5 |
Foden, Phil | Manchester City FC | 5 |
Werner, Timo | Chelsea FC | 5 |
Raphinha | Leeds United | 5 |
Neto, Pedro | Wolverhampton Wanderers FC | 5 |
Shaw, Luke | Manchester United FC | 5 |
Robertson, Andrew | Liverpool FC | 5 |
Willian | Arsenal FC | 5 |
Bamford, Patrick | Leeds United | 4 |
Source: 101greatgoals.com