Leeds United boss Marcelo Bielsa has provided a fitness update on his squad, ahead of the club’s upcoming meeting with Chelsea.
Elland Road clash
The Whites are set to return to action on Saturday afternoon, in a Premier League showdown with Thomas Tuchel’s in-form Chelsea.
Leeds will head into proceedings in search of a bounce-back result, having fallen to defeat in 4 of their last 5 in the English top-flight.
The latest of these came on Monday night, when an action-packed affair eventually saw Bielsa and co. put to the sword by 2 goals to nil, at West Ham.
“He was always going to get there first. Lingard continues to influence games…” 👊
Lingard misses his penalty, but follows up with a simple tap-in to put West Ham in front against Leeds!
📺 Watch on Sky Sports PL
📱 Follow #WHULEE: https://t.co/J8d0G4G2GC pic.twitter.com/fibjd5OPY4— Sky Sports Premier League (@SkySportsPL) March 8, 2021
Chelsea, on the other hand, will of course enter Saturday’s clash at Elland Road brimming with confidence.
This comes with the Blues having enjoyed a superb start to life under the guidance of Thomas Tuchel, and are now unbeaten in their last 12 across all competitions.
Leeds latest
As such, Marcelo Bielsa will no doubt be keen to have as many of his key performers fit and available as possible, ahead of what is no doubt set to prove a tough test in 48 hours’ time.
And, as outlined above, on Thursday, the Leeds boss has moved to provide a fitness update on his squad.
Speaking in a pre-match press conference, Bielsa first confirmed that both Kalvin Phillips and Rodrigo came through unscathed, after returning from respective spells on the sidelines against West Ham:
‘They’re both good’, explained the Argentine.
Bielsa then went on to reveal further positive news on all of Jamie Shackleton, Robin Koch and Gaetano Berardi:
‘Jamie Shackleton is available now, Robin Koch also, Gaetano Berardi also.’
As one Whites trio get set to return, however, another remain on the treatment table:
‘The players not available are Pablo Hernandez, Adam Forshaw and Pascal Struijk.’
📰 Jamie Shackleton, Robin Koch and Gaetano Berardi available as Marcelo gives an update on the squad
— Leeds United (@LUFC) March 11, 2021
Steve Bruce provides injury updates on Allan Saint-Maximin & Callum Wilson
Why Jack Grealish will not play for Aston Villa against Newcastle/ Matty Cash returns
This article was edited by Robert Fosterman.
Leeds betting odds, next game:
Leeds vs Chelsea odds: result, both teams to score, correct score & goalscorers
Leeds’s latest videos
16-year-old James Milner scores stunner! | Leeds United 2-0 Chelsea | Premier League Classic
Highlights from our 2-0 win over Chelsea at Elland Road in the 2002/03 Premier…
2021-03-09T18:00:11Z
West Ham United 2-0 Leeds United | Premier League highlights
Premier League highlights from our 2-0 defeat against West Ham United at the London…
2021-03-09T00:00:16Z
Leeds latest news
table
# | Team | MP | D | P |
Player | Team | Goals |
---|---|---|
Salah, Mohamed | Liverpool FC | 17 |
Kane, Harry | Tottenham Hotspur FC | 16 |
Fernandes, Bruno | Manchester United FC | 16 |
Son, Heung Min | Tottenham Hotspur FC | 13 |
Bamford, Patrick | Leeds United | 13 |
Calvert-Lewin, Dominic | Everton FC | 13 |
Vardy, Jamie | Leicester City FC | 12 |
Gundogan, Ilkay | Manchester City FC | 12 |
Wilson, Callum | Newcastle United FC | 10 |
Watkins, Ollie | Aston Villa FC | 10 |
Rashford, Marcus | Manchester United FC | 9 |
Sterling, Raheem | Manchester City FC | 9 |
Mahrez, Riyad | Manchester City FC | 9 |
Barnes, Harvey | Leicester City FC | 9 |
Zaha, Wilfried | Crystal Palace FC | 9 |
Lacazette, Alexandre | Arsenal FC | 9 |
Aubameyang, Pierre-Emerick | Arsenal FC | 9 |
Maddison, James | Leicester City FC | 8 |
Ings, Danny | Southampton FC | 8 |
Soucek, Tomas | West Ham United FC | 8 |
Player | Team | Red Cards | Yellow Cards |
---|---|---|---|
Gallagher, Conor | West Bromwich Albion | 0 | 8 |
Maguire, Harry | Manchester United FC | 0 | 8 |
Bellerin, Hector | Arsenal FC | 0 | 8 |
Milivojevic, Luka | Crystal Palace FC | 1 | 7 |
Hayden, Isaac | Newcastle United FC | 0 | 8 |
Lundstram, John | Sheffield United FC | 1 | 6 |
Evans, Jonny | Leicester City FC | 0 | 7 |
Egan, John | Sheffield United FC | 1 | 6 |
Bissouma, Yves | Brighton & Hove Albion FC | 1 | 6 |
Grealish, Jack | Aston Villa FC | 0 | 6 |
Tielemans, Youri | Leicester City FC | 0 | 6 |
Shaw, Luke | Manchester United FC | 0 | 6 |
Klich, Mateusz | Leeds United | 0 | 6 |
Doucoure, Abdoulaye | Everton FC | 0 | 6 |
Hojbjerg, Pierre | Tottenham Hotspur FC | 0 | 6 |
Xhaka, Granit | Arsenal FC | 1 | 5 |
Romeu, Oriol | Southampton FC | 0 | 6 |
Kante, N`Golo | Chelsea FC | 0 | 6 |
Phillips, Kalvin | Leeds United | 0 | 6 |
Luiz, Douglas | Aston Villa FC | 0 | 5 |
Player | Team | Assists |
---|---|---|
Kane, Harry | Tottenham Hotspur FC | 13 |
Fernandes, Bruno | Manchester United FC | 10 |
Grealish, Jack | Aston Villa FC | 10 |
De Bruyne, Kevin | Manchester City FC | 10 |
Son, Heung Min | Tottenham Hotspur FC | 9 |
Rashford, Marcus | Manchester United FC | 7 |
Cresswell, Aaron | West Ham United FC | 7 |
Digne, Lucas | Everton FC | 6 |
Sterling, Raheem | Manchester City FC | 5 |
Maddison, James | Leicester City FC | 5 |
Ward-Prowse, James | Southampton FC | 5 |
Firmino, Roberto | Liverpool FC | 5 |
Foden, Phil | Manchester City FC | 5 |
Werner, Timo | Chelsea FC | 5 |
Raphinha | Leeds United | 5 |
Neto, Pedro | Wolverhampton Wanderers FC | 5 |
Shaw, Luke | Manchester United FC | 5 |
Robertson, Andrew | Liverpool FC | 5 |
Willian | Arsenal FC | 5 |
Bamford, Patrick | Leeds United | 4 |
Source: 101greatgoals.com